Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 806.0000Kj | 2217.0000Kj |
Energy (Kcal) | 194.0000Kcal | 534Kcal |
Fat | 15.0000g | 40g |
of which saturates | 4.0000g | 11g |
Carbohydrates | 8.6000g | 24g |
of which sugars | 2.0g | 5.5000g |
Protein | 6.0000g | 17g |
Salt | 0.5700g | 1.6000g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 806.0000Kj | 2217.0000Kj |
Energy (Kcal) | 194.0000Kcal | 534Kcal |
Fat | 15.0000g | 40g |
of which saturates | 4.0000g | 11g |
Carbohydrates | 8.6000g | 24g |
of which sugars | 2.0g | 5.5000g |
Protein | 6.0000g | 17g |
Salt | 0.5700g | 1.6000g |
Made Without: