Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 796.0000Kj | 2188.0000Kj |
Energy (Kcal) | 192.0000Kcal | 527Kcal |
Fat | 14.0000g | 40g |
of which saturates | 2.4000g | 6.6g |
Carbohydrates | 6.9000g | 19g |
of which sugars | 2.0g | 5.6000g |
Protein | 7.6000g | 21g |
Salt | 0.5300g | 1.5000g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 796.0000Kj | 2188.0000Kj |
Energy (Kcal) | 192.0000Kcal | 527Kcal |
Fat | 14.0000g | 40g |
of which saturates | 2.4000g | 6.6g |
Carbohydrates | 6.9000g | 19g |
of which sugars | 2.0g | 5.6000g |
Protein | 7.6000g | 21g |
Salt | 0.5300g | 1.5000g |
Made Without: