Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 471.0000Kj | 1978.0000Kj |
Energy (Kcal) | 113.0000Kcal | 474Kcal |
Fat | 6.1000g | 26g |
of which saturates | 3.0000g | 13g |
Carbohydrates | 9.0000g | 38g |
of which sugars | 2.1g | 8.6000g |
Protein | 4.8000g | 20g |
Salt | 0.3700g | 1.6000g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 471.0000Kj | 1978.0000Kj |
Energy (Kcal) | 113.0000Kcal | 474Kcal |
Fat | 6.1000g | 26g |
of which saturates | 3.0000g | 13g |
Carbohydrates | 9.0000g | 38g |
of which sugars | 2.1g | 8.6000g |
Protein | 4.8000g | 20g |
Salt | 0.3700g | 1.6000g |
Made Without: