Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 496.0000Kj | 1092.0000Kj |
Energy (Kcal) | 117.0000Kcal | 258Kcal |
Fat | 2.1000g | 4.7g |
of which saturates | 0.4000g | 1g |
Carbohydrates | 19.0000g | 41g |
of which sugars | 2.6g | 5.7000g |
Protein | 5.8000g | 13g |
Salt | 0.3300g | 0.7300g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 496.0000Kj | 1092.0000Kj |
Energy (Kcal) | 117.0000Kcal | 258Kcal |
Fat | 2.1000g | 4.7g |
of which saturates | 0.4000g | 1g |
Carbohydrates | 19.0000g | 41g |
of which sugars | 2.6g | 5.7000g |
Protein | 5.8000g | 13g |
Salt | 0.3300g | 0.7300g |
Made Without: