A moist golden cake filled with juicy currants and sultanas, great for sharing.
A moist golden cake filled with juicy currants and sultanas, great for sharing.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 1798.0000Kj | 1169.0000Kj |
Energy (Kcal) | 430.0000Kcal | 279Kcal |
Fat | 21.0000g | 14g |
of which saturates | 2.5000g | 1.6g |
Carbohydrates | 57.0000g | 37g |
of which sugars | 34g | 22.0000g |
Protein | 4.2000g | 2.7g |
Salt | 0.5300g | 0.3400g |
Sugar WHEAT Flour Vegetable Oils Currants Sultanas Water Dried EGG Powder Humectant Modified Starch Raising Agents Emulsifiers WHEAT GLUTEN Natural Flavouring Salt Thickener . May Contain Milk.
Made Without:
Store in a cool, dry place away from strong light and odours. Once opened, store in an air tight container, not suitable for refreezing.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 1798.0000Kj | 1169.0000Kj |
Energy (Kcal) | 430.0000Kcal | 279Kcal |
Fat | 21.0000g | 14g |
of which saturates | 2.5000g | 1.6g |
Carbohydrates | 57.0000g | 37g |
of which sugars | 34g | 22.0000g |
Protein | 4.2000g | 2.7g |
Salt | 0.5300g | 0.3400g |
Sugar WHEAT Flour Vegetable Oils Currants Sultanas Water Dried EGG Powder Humectant Modified Starch Raising Agents Emulsifiers WHEAT GLUTEN Natural Flavouring Salt Thickener . May Contain Milk.
Made Without:
Store in a cool, dry place away from strong light and odours. Once opened, store in an air tight container, not suitable for refreezing.