Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 316Kj | 1295Kj |
Energy (Kcal) | 75Kcal | 309Kcal |
Fat | 3.0g | 12g |
of which saturates | 1.1g | 4.4g |
Carbohydrates | 6.5g | 27g |
of which sugars | 2.3g | 9.6g |
Protein | 4.8g | 20g |
Salt | 0.24g | 0.97g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 316Kj | 1295Kj |
Energy (Kcal) | 75Kcal | 309Kcal |
Fat | 3.0g | 12g |
of which saturates | 1.1g | 4.4g |
Carbohydrates | 6.5g | 27g |
of which sugars | 2.3g | 9.6g |
Protein | 4.8g | 20g |
Salt | 0.24g | 0.97g |
Made Without: