A soft textured cake, butter-enriched and ideal for sharing.
A soft textured cake, butter-enriched and ideal for sharing.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 1959.0000Kj | 1156.0000Kj |
Energy (Kcal) | 470.0000Kcal | 277Kcal |
Fat | 29.0000g | 17g |
of which saturates | 7.6000g | 4.5g |
Carbohydrates | 46.0000g | 27g |
of which sugars | 24g | 14.0000g |
Protein | 4.6000g | 2.7g |
Salt | 0.6200g | 0.3600g |
WHEATFlour Sugar Rapeseed Oil Butter Water Dried EGG Powder Humectant Modified Maize Starch Raising Agents E501) Emulsifiers (E475 E481) Natural Flavouring WHEAT GLUTEN Salt Thickener (E415). Allergy Advice: For Allergens See Ingredients In CAPITAL LETTERS .
Made Without:
Store in a cool, dry place away from strong light and odours. Once opened, store in an air tight container, not suitable for refreezing.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 1959.0000Kj | 1156.0000Kj |
Energy (Kcal) | 470.0000Kcal | 277Kcal |
Fat | 29.0000g | 17g |
of which saturates | 7.6000g | 4.5g |
Carbohydrates | 46.0000g | 27g |
of which sugars | 24g | 14.0000g |
Protein | 4.6000g | 2.7g |
Salt | 0.6200g | 0.3600g |
WHEATFlour Sugar Rapeseed Oil Butter Water Dried EGG Powder Humectant Modified Maize Starch Raising Agents E501) Emulsifiers (E475 E481) Natural Flavouring WHEAT GLUTEN Salt Thickener (E415). Allergy Advice: For Allergens See Ingredients In CAPITAL LETTERS .
Made Without:
Store in a cool, dry place away from strong light and odours. Once opened, store in an air tight container, not suitable for refreezing.