Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 384.0000Kj | 1535.0000Kj |
Energy (Kcal) | 91.0000Kcal | 366Kcal |
Fat | 3.0000g | 12g |
of which saturates | 1.2000g | 4.9g |
Carbohydrates | 11.0000g | 45g |
of which sugars | 4.4g | 18.0000g |
Protein | 3.8000g | 15g |
Salt | 0.3300g | 1.3000g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 384.0000Kj | 1535.0000Kj |
Energy (Kcal) | 91.0000Kcal | 366Kcal |
Fat | 3.0000g | 12g |
of which saturates | 1.2000g | 4.9g |
Carbohydrates | 11.0000g | 45g |
of which sugars | 4.4g | 18.0000g |
Protein | 3.8000g | 15g |
Salt | 0.3300g | 1.3000g |
Made Without: