Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 552.0000Kj | 2264.0000Kj |
Energy (Kcal) | 132.0000Kcal | 540Kcal |
Fat | 5.2000g | 21g |
of which saturates | 0.6000g | 2.6g |
Carbohydrates | 13.0000g | 55g |
of which sugars | 2.7g | 11.0000g |
Protein | 6.5000g | 27g |
Salt | 0.2900g | 1.2000g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 552.0000Kj | 2264.0000Kj |
Energy (Kcal) | 132.0000Kcal | 540Kcal |
Fat | 5.2000g | 21g |
of which saturates | 0.6000g | 2.6g |
Carbohydrates | 13.0000g | 55g |
of which sugars | 2.7g | 11.0000g |
Protein | 6.5000g | 27g |
Salt | 0.2900g | 1.2000g |
Made Without: