Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 454.0000Kj | 1928.0000Kj |
Energy (Kcal) | 108.0000Kcal | 460Kcal |
Fat | 4.4000g | 19g |
of which saturates | 1.2000g | 5.1g |
Carbohydrates | 11.0000g | 49g |
of which sugars | 2g | 8.6000g |
Protein | 4.8000g | 20g |
Salt | 0.4200g | 1.8000g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 454.0000Kj | 1928.0000Kj |
Energy (Kcal) | 108.0000Kcal | 460Kcal |
Fat | 4.4000g | 19g |
of which saturates | 1.2000g | 5.1g |
Carbohydrates | 11.0000g | 49g |
of which sugars | 2g | 8.6000g |
Protein | 4.8000g | 20g |
Salt | 0.4200g | 1.8000g |
Made Without: