Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 786.0000Kj | 2162.0000Kj |
Energy (Kcal) | 189.0000Kcal | 521Kcal |
Fat | 14.0000g | 38g |
of which saturates | 2.0000g | 5.6g |
Carbohydrates | 7.0000g | 19g |
of which sugars | 1.4g | 3.8000g |
Protein | 7.9000g | 22g |
Salt | 0.5800g | 1.6000g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 786.0000Kj | 2162.0000Kj |
Energy (Kcal) | 189.0000Kcal | 521Kcal |
Fat | 14.0000g | 38g |
of which saturates | 2.0000g | 5.6g |
Carbohydrates | 7.0000g | 19g |
of which sugars | 1.4g | 3.8000g |
Protein | 7.9000g | 22g |
Salt | 0.5800g | 1.6000g |
Made Without: