Puréed chicken and vegetable casserole served with carrots & swede and sauté potatoes.
Puréed chicken and vegetable casserole served with carrots & swede and sauté potatoes.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 766.0000Kj | 2106.0000Kj |
Energy (Kcal) | 184.0000Kcal | 506Kcal |
Fat | 12.0000g | 34g |
of which saturates | 1.2000g | 3.3g |
Carbohydrates | 9.6000g | 26g |
of which sugars | 2.4g | 6.7000g |
Protein | 7.8000g | 21g |
Salt | 0.5700g | 1.6000g |
Made Without:
Cook from frozen. Cook until piping hot. Once cooked do not reheat.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 766.0000Kj | 2106.0000Kj |
Energy (Kcal) | 184.0000Kcal | 506Kcal |
Fat | 12.0000g | 34g |
of which saturates | 1.2000g | 3.3g |
Carbohydrates | 9.6000g | 26g |
of which sugars | 2.4g | 6.7000g |
Protein | 7.8000g | 21g |
Salt | 0.5700g | 1.6000g |
Made Without:
Cook from frozen. Cook until piping hot. Once cooked do not reheat.