Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 305.0000Kj | 670.0000Kj |
Energy (Kcal) | 72.0000Kcal | 159Kcal |
Fat | 1.6000g | 3.5g |
of which saturates | 0.3000g | 0.7g |
Carbohydrates | 8.5000g | 19g |
of which sugars | 2.6g | 5.7000g |
Protein | 4.8000g | 11g |
Salt | 0.2500g | 0.5500g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 305.0000Kj | 670.0000Kj |
Energy (Kcal) | 72.0000Kcal | 159Kcal |
Fat | 1.6000g | 3.5g |
of which saturates | 0.3000g | 0.7g |
Carbohydrates | 8.5000g | 19g |
of which sugars | 2.6g | 5.7000g |
Protein | 4.8000g | 11g |
Salt | 0.2500g | 0.5500g |
Made Without: