Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 595.0000Kj | 2141.0000Kj |
Energy (Kcal) | 142.0000Kcal | 513Kcal |
Fat | 7.8000g | 28g |
of which saturates | 2.3000g | 8.1g |
Carbohydrates | 11.0000g | 38g |
of which sugars | 1.4g | 5.2000g |
Protein | 6.8000g | 24g |
Salt | 0.4000g | 1.4000g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 595.0000Kj | 2141.0000Kj |
Energy (Kcal) | 142.0000Kcal | 513Kcal |
Fat | 7.8000g | 28g |
of which saturates | 2.3000g | 8.1g |
Carbohydrates | 11.0000g | 38g |
of which sugars | 1.4g | 5.2000g |
Protein | 6.8000g | 24g |
Salt | 0.4000g | 1.4000g |
Made Without: