Suet pudding made with sultanas and currants, served with custard.
Suet pudding made with sultanas and currants, served with custard.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 796.0000Kj | 1115.0000Kj |
Energy (Kcal) | 190.0000Kcal | 266Kcal |
Fat | 9.2000g | 13g |
of which saturates | 3.1000g | 4.3g |
Carbohydrates | 24.0000g | 34g |
of which sugars | 12g | 17.0000g |
Protein | 2.2000g | 3.1g |
Salt | 0.4300g | 0.6000g |
Water WHEAT Flour Sugar Vegetable Oils Modified Starch Whey Powder Palm Fat Currants Sultanas MILK Proteins Cornflour Calcium Carbonate Glucose Syrup Raising Agents Salt Ground Mixed Spice Natural Flavourings Colour Vitamin D3.
Made Without:
Cook from frozen. Do not pierce, cook with film lid on. Ensure food is piping hot. Once cooked do not reheat.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 796.0000Kj | 1115.0000Kj |
Energy (Kcal) | 190.0000Kcal | 266Kcal |
Fat | 9.2000g | 13g |
of which saturates | 3.1000g | 4.3g |
Carbohydrates | 24.0000g | 34g |
of which sugars | 12g | 17.0000g |
Protein | 2.2000g | 3.1g |
Salt | 0.4300g | 0.6000g |
Water WHEAT Flour Sugar Vegetable Oils Modified Starch Whey Powder Palm Fat Currants Sultanas MILK Proteins Cornflour Calcium Carbonate Glucose Syrup Raising Agents Salt Ground Mixed Spice Natural Flavourings Colour Vitamin D3.
Made Without:
Cook from frozen. Do not pierce, cook with film lid on. Ensure food is piping hot. Once cooked do not reheat.