Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 342Kj | 1627Kj |
Energy (Kcal) | 82Kcal | 387Kcal |
Fat | 2.7g | 13g |
of which saturates | 0.6g | 2.7g |
Carbohydrates | 9.2g | 44g |
of which sugars | 1.5g | 7g |
Protein | 4.2g | 20g |
Salt | 0.25g | 1.2g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 342Kj | 1627Kj |
Energy (Kcal) | 82Kcal | 387Kcal |
Fat | 2.7g | 13g |
of which saturates | 0.6g | 2.7g |
Carbohydrates | 9.2g | 44g |
of which sugars | 1.5g | 7g |
Protein | 4.2g | 20g |
Salt | 0.25g | 1.2g |
Made Without: