Perfectly cooked florets of cauliflower and broccoli with Cheddar cheese sauce.
Perfectly cooked florets of cauliflower and broccoli with Cheddar cheese sauce.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 516.0000Kj | 1289.0000Kj |
Energy (Kcal) | 124.0000Kcal | 310Kcal |
Fat | 8.3000g | 21g |
of which saturates | 2.9000g | 7.2g |
Carbohydrates | 6.4000g | 16g |
of which sugars | 3.8g | 9.6000g |
Protein | 5.4000g | 14g |
Salt | 0.4400g | 1.1000g |
Water Cauliflower Broccoli Cheddar Cheese MILK Proteins Rapeseed Oil Cornflour Starch Salt Pepper Paprika.
Made Without:
Cook from frozen. Remove film lid before cooking. Ensure food is piping hot. Once cooked do not reheat. Stir before serving.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 516.0000Kj | 1289.0000Kj |
Energy (Kcal) | 124.0000Kcal | 310Kcal |
Fat | 8.3000g | 21g |
of which saturates | 2.9000g | 7.2g |
Carbohydrates | 6.4000g | 16g |
of which sugars | 3.8g | 9.6000g |
Protein | 5.4000g | 14g |
Salt | 0.4400g | 1.1000g |
Water Cauliflower Broccoli Cheddar Cheese MILK Proteins Rapeseed Oil Cornflour Starch Salt Pepper Paprika.
Made Without:
Cook from frozen. Remove film lid before cooking. Ensure food is piping hot. Once cooked do not reheat. Stir before serving.
Please enter your full Eircode so that we can find the Wiltshire Farm Foods outlet that will deliver to you. You will only need to enter it once, the website will remember it for your next visit!
If you need help finding out your Eircode, visit the Find an Eircode website